Results (best 10 of 11)
FPV Indoor
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 DYOGTS 56/20:27.032 7/2:16.081 (5) 7/2:54.925 (7) 0 : 6/2:12.409 0 : 6/2:02.485 0 : 6/2:09.167 0 : 6/2:05.359 0 : 7/2:16.081 0 : 6/2:18.989 0 : 7/2:54.925 0 : 6/2:05.704 0 : 0/0.000 0 : 6/2:21.913 0 : 0/0.000
2 PION-TECH 44/21:13.817 6/2:32.803 (8) 5/2:06.999 (7) 0 : 5/2:22.342 0 : 5/2:15.659 0 : 3/2:12.498 0 : 5/2:23.455 0 : 5/2:34.417 0 : 5/2:30.603 0 : 5/2:06.999 0 : 6/2:32.803 0 : 0/0.000 0 : 5/2:15.041 0 : 0/0.000
3 BLUCOLAR 43/21:14.753 5/2:12.110 (5) 5/2:19.194 (10) 0 : 5/2:33.184 0 : 4/2:13.350 0 : 4/2:02.889 0 : 5/2:20.044 0 : 5/2:12.110 0 : 5/2:23.094 0 : 5/2:32.129 0 : 5/2:38.760 0 : 0/0.000 0 : 5/2:19.194 0 : 0/0.000
4 WHEELMAN 36/20:37.777 5/2:21.697 (10) 5/2:36.531 (5) 0 : 4/2:15.750 0 : 4/2:13.468 0 : 3/1:41.345 0 : 3/2:07.294 0 : 5/2:36.531 0 : 5/2:40.699 0 : 4/2:07.170 0 : 3/2:33.823 0 : 0/0.000 0 : 5/2:21.697 0 : 0/0.000
5 RADIOACTIVE 35/20:32.734 4/2:03.018 (4) 4/2:11.170 (10) 0 : 4/2:18.831 0 : 4/2:19.951 0 : 4/2:17.149 0 : 4/2:03.018 0 : 4/2:18.061 0 : 4/2:13.887 0 : 3/2:24.855 0 : 4/2:25.811 0 : 0/0.000 0 : 4/2:11.170 0 : 0/0.000
6 JEEPER 33/19:36.593 4/2:02.117 (6) 4/2:05.920 (3) 0 : 4/2:07.285 0 : 4/2:18.902 0 : 4/2:05.920 0 : 4/2:10.831 0 : 3/2:07.339 0 : 4/2:02.117 0 : 3/2:09.112 0 : 3/2:17.543 0 : 0/0.000 0 : 4/2:17.543 0 : 0/0.000
7 KUNGFURY 24/16:32.287 4/2:22.449 (4) 4/2:31.144 (2) 0 : 3/2:11.218 0 : 4/2:31.144 0 : 3/2:02.022 0 : 4/2:22.449 0 : 4/2:34.401 0 : 3/2:10.599 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:40.453 0 : 0/0.000
8 HYVLTGE 21/16:52.784 3/2:10.935 (3) 3/2:18.516 (10) 0 : 3/2:30.335 0 : 3/2:27.453 0 : 3/2:10.935 0 : 3/2:23.319 0 : 3/2:25.068 0 : 3/2:37.158 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:18.516 0 : 0/0.000
9 SUPERGROVER 18/16:53.402 3/2:24.541 (6) 3/2:27.684 (1) 0 : 3/2:27.684 0 : 3/2:31.205 0 : 3/2:40.887 0 : 1/1:56.626 0 : 3/2:41.319 0 : 3/2:24.541 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:11.140 0 : 0/0.000
10 DIRTYROOSTER 17/16:06.063 3/2:17.041 (2) 3/2:25.585 (6) 0 : 2/1:52.100 0 : 3/2:17.041 0 : 2/1:59.738 0 : 2/2:12.211 0 : 2/2:09.439 0 : 3/2:25.585 0 : 1/1:07.351 0 : 0/0.000 0 : 0/0.000 0 : 2/2:02.598 0 : 0/0.000
11 WOODY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X